| Volume 3 | Copyright ©, Oregon State University, 1999-2008 |
|---|
Search on the Home Page| Pachysandra | Buxaceae |
| Spurge, Pachysandra | pak-i-SAN-dra |
| Paeonia | Paeoniaceae |
| Peony | pay-ON-ee-a |
| Parakmeria | Magnoliaceae |
| Parrotia | Hamamelidaceae (Witch Hazel Family) |
| Persian Parrotia, Persian Ironwood, Irontree | par-RO-ti-a |
| Parrotiopsis | Hamamelidaceae (Witch Hazel Family) |
| par-ro-ti-OP-sis |
| Parthenocissus | Vitaceae (Grape Family) |
| Virginia Creeper | par-then-o-SIS-us |
| Passiflora | Passifloraceae |
| Passion Flower | pa-si-FLO-ra |
| Paulownia | Scrophulariaceae |
| paw-LO-nee-a |
| Paxistima (Pachistima) | Celastraceae |
| Mountain Lover | paks-ISS-ti-ma |
| Phellodendron | Rutaceae |
| fel-o-DEN-dron |
| Philadelphus | Hyrangeaceae (Philadelphaceae) |
| Mockorange | fil-a-DEL-fus |
| Phillyrea | Oleaceae |
| fil-LY-ree-uh |
| Photinia | Rosaceae |
| Photinia, Christmas Berry | fo-TIN-ee-a |
| Physocarpus | Rosaceae |
| Ninebark | fi-so-KAR-pus |
| Picea | Pinaceae |
| Spruce | PI-see-a |
| Pieris | Ericaceae |
| pi-ER-is, PEE-e-ris |
| Pinus | Pinaceae |
| Pine | PI-nus, PEE-nus |
| Pistacia | Anacardiaceae Cashew Family |
| Pistache, Pistachio | pis-TA-shi-a |
| Pittosporum | Pittosporaceae |
| Australian Laurel | pit-o-SPO-rum |
| Platanus | Platanaceae |
| Sycamore, Plane, Plane Tree | PLAT-a-nuz, PLA-ta-nus |
| Podocarpus | Podocarpceae |
| Podocarp, Yellow-wood | po-do-KAR-pus |
| Polygonum | Polygonaceae |
| Knotweed, Smartweed, Fleece Vine | po-LI-go-num |
| Polystichum | Aspleniaceae |
| Wood Fern, Holly Fern | po-LI-sti-kum |
| Poncirus | Rutaceae |
| Trifoliate Orange | pon-SI-rus |
| Populus | Salicaceae (Willow Family) |
| Poplar, Cottenwood, Aspen | pop-U-lus |
| Potentilla | Rosacease |
| Cinquefoil | po-ten-TIL-a |
| Prunus | Rosacease |
| PRU-nus |